85 Inch Smart Business Display Machine
Resolution: 3840 x 2160
Screen size: 85 inch
aspect ratio: 16:9
Category: Commercial Display
Slim bezel design, HDMI and USB Ports, Android/windows , WiFi, Smart, large-screen
Description
Products Description

85 inch smart business display machine
Resolution: 3840 x 2160
luminance: 350-380cd/㎡(center point)
Contrast:1200:1 (Typ.) transmission
Refresh Rate: 60Hz
Display Colors: 8 bit/16.7 Million
Aspect Ratio: 16:9
Viewing Angle: 178H/178V
Response Time: 8ms
Display type: 2D
Effective display area: 1892.16*1064.22MM
Dot spacing: 0.372 x 0.372mm

1=N
An interactive flat panel is a TV, computer, projector, whiteboard, audio, wide
To meet all needs.
Aluminium alloy frame
The surface is sandblasted and anodized
Iron shell back cover
Active heat dissipation
4K Ultra HD display
Extremely detailed, as the screen should be
Get rid of the traditional picture blur, 4mm physical tempered explosion-proof
Glass bold touch
Products parameters
| Category | Argument |
| Screen Size | 85 inch smart business display machine |
| Screen assembly process | Zero lamination |
| Backlight type | DLED Straight down |
| Display type | 2D |
| Dot spacing | 0.372 x 0.372mm |
| Effective display area | 1892.16*1064.22MM |
| Aspect Ratio | 16:9 |
| Physical resolution | 3840x 2160 UHD |
| luminance | 350-380cd/㎡(center point) |
| Contrast | 1200:1 (Typ.) transmission |
| Display color | 8 bit/16.7 Million |
| Viewing Angle | 178°,178° |
| Refresh rate | 60Hz |
| Response time | 8ms |
| Sound output power | 8Ω15W x2 |
| Touch type | Infrared touch screen |
| Touch count | 20 touch points |
| Touch embedding mode | Side insert |
| Touch driven mode | HID no-drive |
| Touch the writing surface material | 4mm tempered glass |
| Touch screen sensing mode | Finger or other non-transparent touch sensing media |
| Touch screen positioning resolution | 4096X4096 |
|
Touch system communication port |
USB 2.0 |
| Detection function and calibration | With software automatic detection function |
| Number of touches | Unlimited times |
| Scanning speed | 100Hz/ second |
| Cursor speed | 125P/S |
| Touch accuracy | ≦2mm |
| Installation and maintenance mode | Rear-side maintenance |
| Touch supports the operating system | XP/Win7/ Win10/ LINUX/ Android |
| Overall size |
1952 * 1152.5 * 89.1 MM External installation media is not included |
| Including rack size | 1952*1152.5*120.1MM |
| Pylon hole distance | 800*400MM |
| Wall mounting dimensions | 1972*1172.5*120.1MM |
| Installation principles | Increase each side by 20mm |
| Package size | 2092*215*1319mm |
| Packing method | Kraft carton |
| Net/gross weight |
65.8 Kg / 83 Kg Net weight (bare weight)/Gross weight (including accessories and packaging) |
| Installation mode | Pylon (standard) |
| Front interface | USB1(PC USB), USB2(All-channel shared USB), HDMI IN, TOUCH USB |
| Storage environment | Storage temperature: -20℃~60℃; Storage humidity: 10%-90%RH |
| Working environment | Operating temperature: -10℃~55℃; Working humidity: 10%-90%RH |
| Service life | ≧ 50,000 hours |
| Operating voltage | 110~240V/50~60Hz |
| Power switch/position | Yes/behind |
| Power dissipation | About 330W |
| Power supply type/mode | Three core power/fixed |
| Standby power consumption | ≦0.5 w |
| Model number | RP9630-BA |
| System version | Android 11.0 |
| disposition |
Memory 2G DDR3, storage 16G eMMC WIFI2.4GHZ + (5G screen projection hotspot) |
| processor |
RJ45(side), RS232 (side), Touch-B (side), HDMI1 (side), USB2.0*2 (side), TF Card (side), VGA In (bottom), PC Audio In (bottom), MIC In (bottom), Mini AV In (bottom), Mini YPbPr (Part 2) |
| Output port |
COAX (bottom), Mini AV Out (bottom), Earphone (bottom) |
| Audio frequency | MPEG1/2、AC3、EAC3(DDP)、AAC、HEAAC、WMA、WMA10 pro M0、WMA10pro M1、WMA10 pro M2、VORBIS、LPCM、IMA-ADPCM、MS-ADPCM、LBR、FLAC、DRA、OPUS、AC4、MPEG-H TV、Fraunhofer |
| video | VP9、HEVC/H.265、MPEG1/2、MPEG4、Sorenson H.263、H263、H.264、AVS、AVS+、AVS2、WMV3、VC1、Motion JPEG、VP8、RV30/RV40、AV1 |
| picture | JPEG、PNG、BMP |
| Installation mode | OPS |
| processor | I3 second generation |
| Dominant frequency | 2.4GHz |
| Internal memory | 4G |
| chipset | Intel(R) 7 Series Chipset Family Mobile |
| Hard disk | SSD 128G |
| Graphics card | Check HD Graphics 3000 |
| sound card | Onboard Realtek ALC622 HD |
| WIFI | 2.4G |
| Maximum output resolution | 1920*1080 |
| Input port | 1*LAN port, 3*USB3.0 port, 3*USB2.0 port, 1*MIC-IN port |
| Output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port |
|
Standard configuration: I5 4G-128G Solid state (pre-loaded with Windows 10) Accessories: wall rack, expansion screws, stylus, warranty card, Certificate, manual, remote control Optional accessories: mobile stand, telescopic pointer, screen projector |
|
Product Picture




FAQ
Q:Why choose us?
A:With 20-years-professional design and manufacturing experience,Our stringent Quality Control Teams are here to ensure our products are at world class standards. Further, our experts work closely with qualified vendors to monitor quality cabinet, main board, panel, speaker and software. For the purpose of maintaining high quality and stable supply of our products, we followstrict criteria for screening suppliers and raw materials.
Q:Is your price competitive?
A:We have our own entrepreneurial sharing platform to solve the pain point of “high cost and low efficiency”in the manufacturing industry. Empowered by sharing ,the effective flow of resources can be realized through shared plant
equipment,logistics,warehousing, procurement and sales,R&D design ,human resources and more.
Q:What is your term of payment?
A:30% down payment before producing and 70% balance payment or letter of credit.
Q:What’s the delivery time?
A:It usually takes about 30-35 days to produce an order from MOQ to 40HQ container.
Q:What’s your term of the delivery?
A:Our ordinary delivery term is FOB ShangHai or NingBo. We also accept EXW, CFR, CIF, etc. We’ll offer you the shipping charges and you can choose the one which is the most convenient and effective for you.
Q:Can I mix different models in one container?
A:Yes, different models can be mixed in one container, but the quantity of each model should not be less than MOQ.
Hot Tags: 85 inch smart business display machine, China, suppliers, manufacturers, cheap, OEM, in stock










